SA3610
Specification
CPU | ||
CPU Model | Intel Xeon D-1567 | |
CPU Quantity | 1 | |
CPU Core | 12 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.1 (base) / 2.7 (turbo) GHz | |
Memory | ||
System Memory | 16 GB DDR4 ECC RDIMM | |
Memory Module Pre-installed | 16 GB (16 GB x 1) | |
Total Memory Slots | 4 | |
Maximum Memory Capacity | 128 GB (32 GB x 4) | |
Storage | ||
Drive Bays | 12 | |
Maximum Drive Bays with Expansion Unit | 96 (RX1222sas x 7) | |
Compatible Drive Type* | 3.5" SAS HDD, 2.5" SAS SSD, 3.5" SATA HDD, 2.5" SATA SSD | |
External Ports | ||
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
Expansion Port | 1 | |
Expansion Port Type | Mini-SAS HD | |
Out-of-Band Management LAN Port | 1 | |
Max. Number of LAN Ports | 15 | |
USB 3.2 Gen 1 Port* | 2 | |
PCIe | ||
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) | |
Appearance | ||
Form Factor (RU) | 2U | |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
Weight | 14.5 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) | |
Others | ||
System Fan | 80 mm x 80 mm x 4 pcs | |
Fan Speed Mode | Full-Speed Mode, Cool Mode, Quiet Mode | |
Power Recovery | Yes | |
Noise Level* | 49.8 dB(A) | |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 137.54 W (Access), 58.23 W (HDD Hibernation) | |
British Thermal Unit | 469.30 BTU/hr (Access), 198.68 BTU/hr (HDD Hibernation) | |
Temperature | ||
Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification | ||
Relative Humidity | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, UL | |
Warranty | ||
Relative Humidity | 2 Years | |
Environment | ||
Relative Humidity | RoHS Compliant | |
Optional Accessories | ||
DDR4 ECC RDIMM | D4ER01-16G*/D4ER01-32G | |
Expansion Units | RX1222sas | |
Packaging Content | ||
Relative Humidity | Main Unit X 1, Accessory Pack X 1, AC Power Cord X 2, Quick Installation Guide X 1 |
Description
The Synology SA3610 and SA3410 are powerful, enterprise-class storage solutions engineered to deliver seamless scalability and exceptional performance. Designed for enterprise data centers, media studios, and rapidly growing businesses, these systems support up to 1.9 petabytes (PB) of storage when fully expanded.
With their robust architecture, the SA3610 and SA3410 allow organizations to manage massive data volumes—including backups, multimedia assets, virtual machines, and surveillance recordings—without compromising speed or efficiency. Whether scaling existing infrastructure or building a high-performance storage foundation, these systems offer the speed, flexibility, and reliability that modern data-driven environments demand.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.