ECW120
Specification
Standards | ||
Wi-Fi Standards | IEEE 802.11b/g/n (2.4 GHz), IEEE 802.11a/n/ac (5 GHz) | |
Antenna | ||
2.4 GHz Antennas | 2 x 5 dBi Integrated Omni-Directional | |
5 GHz Antennas | 2 x 5 dBi Integrated Omni-Directional | |
Physical Interface | ||
Ethernet Port | 1 x 10/100/1000 Mbps (PoE) | |
DC Jack | 1 x DC Jack | |
Reset Button | 1 x Reset Button | |
LED Indicators | ||
Power | 1 x Power LED | |
LAN | 1 x LAN LED | |
Mesh | 1 x Mesh LED | |
2.4 GHz | 1 x 2.4 GHz LED | |
5 GHz | 1 x 5 GHz LED | |
Power Source | ||
PoE Input | 802.3af Input, IEEE 802.11e Compliant Source | |
DC Adapter | 12V DC / 1A | |
Max Power Consumption | 12W | |
Operating Frequency | ||
Radios | Dual-Radio Concurrent (2.4 GHz & 5 GHz) | |
Operation Modes | ||
Modes Supported | Managed mode: AP, AP Mesh, Mesh | |
Frequency Radio | ||
2.4 GHz | 2400 ~ 2482 MHz | |
5 GHz | 51505250, 52505350, 54705725, 57255850 MHz | |
Transmit Power | ||
2.4 GHz | Up to 23 dBm | |
5 GHz | Up to 23 dBm | |
Radio Chains | ||
Radio Chains | 2 x 2:2 | |
MIMO Capability | ||
SU-MIMO (2.4 GHz) | 2x2 SU-MIMO, up to 400 Mbps (VHT40) | |
SU-MIMO (5 GHz) | 2x2 SU-MIMO, up to 867 Mbps (VHT80) | |
MU-MIMO (5 GHz) | 2x2 MU-MIMO, up to 867 Mbps for 2 devices simultaneously | |
Data Rates | ||
2.4 GHz | Max 400 Mbps (MCS0–MCS11, NSS=1–2) | |
5 GHz | Max 867 Mbps (MCS0–MCS11, NSS=1–2) | |
802.11b | 1, 2, 5.5, 11 Mbps | |
802.11a/g | 6, 9, 12, 18, 36, 48, 54 Mbps | |
802.11n | 6.5–300 Mbps (MCS0–MCS15), +25% with 256-QAM on HT40 | |
802.11ac | 6.5–867 Mbps (MCS0–MCS9, NSS=1–2) | |
Radio Technologies | ||
802.11b | DSSS | |
802.11a/g/n/ac | OFDM | |
802.11n/ac | 2x2 MIMO | |
Channelization | ||
802.11ac | VHT 20/40/80 MHz | |
802.11n | HT 20/40 MHz | |
802.11n (VHT) | VHT 40 MHz with 256-QAM on 2.4 GHz | |
Aggregation | A-MPDU, A-SPDU | |
Modulation | ||
802.11ac | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | |
802.11a/g/n | BPSK, QPSK, 16-QAM, 64-QAM | |
802.11b | BPSK, QPSK, CCK | |
Max Concurrent Users | ||
Per Radio | 128 users per radio | |
Multiple BSSID | ||
SSID Support | 8 SSIDs per band (2.4 & 5 GHz) | |
VLAN Support | ||
VLAN Tagging | 802.1q, SSID-to-VLAN, Cross-Band VLAN Pass-Through | |
Management VLAN | Supported | |
Spanning Tree | ||
Protocol | IEEE 802.1d | |
QoS | ||
Standard | IEEE 802.11e, WMM | |
Fast Roaming | ||
Protocol | 802.11r/k | |
Wireless Security | ||
Protocols | WPA2-PSK/Enterprise, WPA3-PSK/Enterprise | |
Extra Features | Hide SSID, Client Isolation, STA List | |
Temperature Range | ||
Operating | 32ºF104ºF (0 ºC40 ºC) | |
Storage | -40 ºF176 ºF (-40 ºC80 ºC) | |
Humidity | ||
Operating | ≤ 90% (non-condensing) | |
Storage | ≤ 90% (non-condensing) | |
Dimensions & Weight | ||
Weight | 362.8 g | |
Width | 161.5 mm | |
Length | 161.5 mm | |
Height | 41.6 mm | |
Package Contents | ||
Device | 1 – ECW120 Cloud Managed Indoor Access Point | |
Mount Kit | 1 – T-Rail Mounting Kit, Ceiling/Wall Screw Kit, Mounting Bracket | |
Documentation | 1 – Quick Installation Guide |
Description
EnGenius ECW120 – Cloud-Managed 11ac Wave 2 Indoor Access Point for Fast, Scalable Wi-Fi
The EnGenius ECW120 Cloud-Managed Indoor Access Point delivers supercharged dual-band wireless performance, making it an ideal solution for small businesses, schools, retail environments, and multi-tenant spaces. Powered by 802.11ac Wave 2 MU-MIMO technology, this access point provides seamless, high-speed connections for more clients with improved reliability and coverage.
With speeds of up to 867 Mbps on the 5 GHz band and 400 Mbps on the 2.4 GHz band, the ECW120 handles high-density environments with ease, delivering smooth streaming, video conferencing, and cloud-based application access.
Enterprise Features with Flexible Cloud Management
The ECW120 offers powerful cloud-based management via the EnGenius Cloud platform, allowing IT teams and business owners to manage, monitor, and troubleshoot networks remotely and in real-time. With the EnGenius Cloud To-Go App, administrators can configure and oversee an unlimited number of APs from any location, ensuring scalable, centralized control without the need for an on-site controller.
Setup is quick and easy with app-based quick-scan device registration, and Mesh Wireless Support allows for fast deployment, optimized signal paths, and automatic self-healing for uninterrupted connectivity.
Key Features
-
Dual-band speeds: Up to 867 Mbps (5 GHz) and 400 Mbps (2.4 GHz)
-
802.11ac Wave 2 MU-MIMO technology for handling multiple clients simultaneously
-
Supports more wireless devices with better signal quality and stability
-
Remote management and monitoring through EnGenius Cloud
-
Gigabit Ethernet PoE port for flexible power and data over a single cable
-
Quick-scan device registration for fast installation
-
Unlimited AP management with the Cloud To-Go mobile app
-
Mesh Wireless Support for simplified setup, optimized signal routing, and self-healing capabilities
The EnGenius ECW120 is a powerful, easy-to-manage access point that combines advanced wireless performance with cloud scalability and simplicity, making it a smart investment for growing networks that demand reliability, speed, and flexibility.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.